Final Four
Competitor Name | Times Picked |
Houston | 13 |
Duke | 13 |
Florida | 11 |
Michigan St | 7 |
Auburn | 7 |
St John's | 5 |
Tennessee | 4 |
Alabama | 3 |
Arizona | 2 |
Texas Tech | 2 |
Michigan | 2 |
Iowa St | 1 |
UC San Diego | 1 |
Missouri | 1 |
Wisconsin | 1 |
UCLA | 1 |
Kentucky | 1 |
Marquette | 1 |
Championship Match
Competitor Name | Times Picked |
Duke | 11 |
Florida | 7 |
Auburn | 4 |
Houston | 4 |
Michigan St | 2 |
Texas Tech | 2 |
St John's | 1 |
Wisconsin | 1 |
Alabama | 1 |
UCLA | 1 |
Kentucky | 1 |
UC San Diego | 1 |
Missouri | 1 |
Michigan | 1 |
Champion
Competitor Name | Times Picked |
Duke | 8 |
Auburn | 4 |
Florida | 3 |
Houston | 2 |
UCLA | 1 |
Kentucky | 1 |
|