RSG MARCH MADNESS CLASSIC

 

 

What-If Scenario #5
Round 1 

2 UConn 

3 Illinois 

1 Arizona 

1 Michigan 

Round 2 

3 Illinois

1 Arizona

Champion 

3 Illinois

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 12 Dan Shimon 845602 246 278 148
2 13 Harper Donahue 845161 231 263 135
3 14 Lamar Powell 846474 225 257 158
3 14 maurice redd 847074 225 257 146
5 16 Joy Yoshioka 846486 209 241 158
5 16 Mark Mallory 845626 209 241 142
7 18 Mike Pflieger 843713 208 240 175
8 20 David Lucre 844175 200 232 165
9 11 Sandra Wilson 847392 263 231 156
10 22 Ramsey Baker 844853 193 225 154
11 1 Carl Hampton 844663 310 214 148
12 23 Darnell Kirkland 843729 178 210 137
13 2 Lehua Enomoto 847139 305 209 159
14 3 Mikey Mendez 846264 302 206 74-67
15 19 Joe Brinsky 846271 205 205 148
16 9 Brian Foster 845484 267 203 138
17 4 Tina Nielsen 847324 295 199 160
18 21 Ricky Mendez 846495 194 194 138
19 5 DeVon Wilson 843711 283 187 165
19 5 Karley Yoshioka 844876 283 187 167
19 5 Louis Gray 847087 283 187 8
22 8 Richard McGregory 847250 271 175 160
23 9 Frank Mendez 846248 267 171 89-77
24 24 Erik Odegaard 845219 166 166 162
realsportsguys.com

 

 

March Madness