RSG MARCH MADNESS CLASSIC

 

 

What-If Scenario #3
Round 1 

2 UConn 

3 Illinois 

1 Arizona 

1 Michigan 

Round 2 

2 UConn

1 Michigan

Champion 

2 UConn

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 9 Brian Foster 845484 267 331 138
2 11 Sandra Wilson 847392 263 263 156
3 12 Dan Shimon 845602 246 246 148
3 1 Carl Hampton 844663 310 246 148
5 2 Lehua Enomoto 847139 305 241 159
6 3 Mikey Mendez 846264 302 238 74-67
7 13 Harper Donahue 845161 231 231 135
7 4 Tina Nielsen 847324 295 231 160
9 14 maurice redd 847074 225 225 146
9 14 Lamar Powell 846474 225 225 158
11 5 Karley Yoshioka 844876 283 219 167
11 5 DeVon Wilson 843711 283 219 165
11 5 Louis Gray 847087 283 219 8
14 16 Joy Yoshioka 846486 209 209 158
14 16 Mark Mallory 845626 209 209 142
16 18 Mike Pflieger 843713 208 208 175
17 8 Richard McGregory 847250 271 207 160
18 19 Joe Brinsky 846271 205 205 148
19 9 Frank Mendez 846248 267 203 89-77
20 20 David Lucre 844175 200 200 165
21 21 Ricky Mendez 846495 194 194 138
22 22 Ramsey Baker 844853 193 193 154
23 23 Darnell Kirkland 843729 178 178 137
24 24 Erik Odegaard 845219 166 166 162
realsportsguys.com

 

 

March Madness