Final Four
Competitor Name | Times Picked |
Duke | 4 |
UConn | 3 |
Auburn | 2 |
Purdue | 2 |
Kentucky | 2 |
Houston | 2 |
Alabama | 1 |
Vanderbilt | 1 |
Marquette | 1 |
Texas A&M | 1 |
Iowa St | 1 |
UNC | 1 |
Kansas | 1 |
Maryland | 1 |
Drake | 1 |
Championship Match
Competitor Name | Times Picked |
Houston | 2 |
Purdue | 2 |
UConn | 2 |
Kentucky | 1 |
Vanderbilt | 1 |
Auburn | 1 |
Kansas | 1 |
Maryland | 1 |
Drake | 1 |
Champion
Competitor Name | Times Picked |
Houston | 2 |
UConn | 2 |
Kentucky | 1 |
Vanderbilt | 1 |
|