Final Four
Competitor Name | Times Picked |
Duke | 288 |
Florida | 244 |
Houston | 226 |
Auburn | 222 |
Tennessee | 98 |
Michigan St | 91 |
St John's | 71 |
Alabama | 66 |
Texas Tech | 43 |
Kentucky | 35 |
Iowa St | 28 |
Texas A&M | 25 |
Michigan | 23 |
UConn | 21 |
Arizona | 19 |
Wisconsin | 15 |
Purdue | 15 |
Gonzaga | 12 |
Clemson | 11 |
UNC | 10 |
Kansas | 9 |
Memphis | 8 |
BYU | 8 |
Oregon | 7 |
Georgia | 6 |
Ole Miss | 6 |
Oklahoma | 5 |
Drake | 5 |
Xavier | 5 |
Illinois | 5 |
Marquette | 5 |
Vanderbilt | 5 |
Baylor | 5 |
UCLA | 4 |
Colorado St | 4 |
Maryland | 4 |
Creighton | 4 |
Louisville | 4 |
Missouri | 3 |
Arkansas | 3 |
Grand Canyon | 3 |
SIU Edwardsville | 3 |
Troy | 3 |
Mississippi St | 3 |
Saint Mary's | 3 |
VCU | 2 |
Alabama St | 2 |
McNeese | 2 |
Mount Saint Mary's | 2 |
Norfolk St. | 2 |
Bryant | 2 |
Yale | 2 |
UC San Diego | 2 |
New Mexico | 1 |
Omaha | 1 |
UNC-Wilmington | 1 |
High Point | 1 |
Wofford | 1 |
Robert Morris | 1 |
Montana | 1 |
Akron | 1 |
Liberty | 1 |
Championship Match
Competitor Name | Times Picked |
Duke | 220 |
Florida | 168 |
Auburn | 104 |
Houston | 92 |
Michigan St | 38 |
St John's | 36 |
Alabama | 30 |
Tennessee | 24 |
Texas Tech | 16 |
UConn | 12 |
Kentucky | 11 |
Michigan | 11 |
Texas A&M | 9 |
Arizona | 9 |
Iowa St | 5 |
Oregon | 4 |
Clemson | 4 |
Purdue | 4 |
Wisconsin | 3 |
Gonzaga | 3 |
Troy | 3 |
Vanderbilt | 3 |
Baylor | 3 |
Oklahoma | 3 |
Drake | 3 |
Arkansas | 2 |
Colorado St | 2 |
Memphis | 2 |
UNC | 2 |
Kansas | 2 |
Mississippi St | 2 |
Marquette | 2 |
McNeese | 2 |
Georgia | 2 |
UCLA | 2 |
Illinois | 1 |
Wofford | 1 |
High Point | 1 |
Mount Saint Mary's | 1 |
Saint Mary's | 1 |
Ole Miss | 1 |
Bryant | 1 |
Yale | 1 |
UC San Diego | 1 |
Alabama St | 1 |
VCU | 1 |
Missouri | 1 |
New Mexico | 1 |
Norfolk St. | 1 |
Omaha | 1 |
Grand Canyon | 1 |
Champion
Competitor Name | Times Picked |
Duke | 140 |
Florida | 104 |
Houston | 48 |
Auburn | 33 |
St John's | 17 |
Michigan St | 10 |
Alabama | 8 |
Tennessee | 7 |
Kentucky | 6 |
UConn | 6 |
Texas A&M | 5 |
Texas Tech | 5 |
Michigan | 4 |
Arizona | 3 |
Oklahoma | 3 |
Arkansas | 2 |
Wisconsin | 2 |
Baylor | 2 |
Troy | 2 |
High Point | 1 |
McNeese | 1 |
Georgia | 1 |
Gonzaga | 1 |
Oregon | 1 |
UCLA | 1 |
Purdue | 1 |
Marquette | 1 |
VCU | 1 |
Vanderbilt | 1 |
Omaha | 1 |
Colorado St | 1 |
Drake | 1 |
Yale | 1 |
UC San Diego | 1 |
UNC | 1 |
Norfolk St. | 1 |
Kansas | 1 |
Missouri | 1 |
Memphis | 1 |
|