Final Four
| Competitor Name | Times Picked |
| Arizona | 167 |
| Michigan | 151 |
| Duke | 149 |
| Houston | 102 |
| Florida | 74 |
| Iowa St | 37 |
| UConn | 30 |
| Gonzaga | 22 |
| Illinois | 21 |
| Michigan St | 20 |
| Texas Tech | 14 |
| Arkansas | 13 |
| St John's | 13 |
| Purdue | 12 |
| Virginia | 11 |
| Kansas | 11 |
| Vanderbilt | 8 |
| Nebraska | 7 |
| Kentucky | 6 |
| Wisconsin | 4 |
| North Carolina | 4 |
| VCU | 3 |
| Iowa | 3 |
| Clemson | 3 |
| Georgia | 3 |
| Villanova | 3 |
| UCLA | 2 |
| Louisville | 2 |
| Queens | 2 |
| High Point | 2 |
| Texas | 2 |
| Utah St | 2 |
| Miami (OH) | 2 |
| Santa Clara | 2 |
| BYU | 2 |
| Tennessee | 2 |
| Alabama | 2 |
| Texas A&M | 2 |
| Penn | 2 |
| Troy | 1 |
| Akron | 1 |
| Saint Louis | 1 |
| LIU | 1 |
| Siena | 1 |
| Furman | 1 |
| South Florida | 1 |
| TCU | 1 |
| Ohio St | 1 |
| Prairie View A&M | 1 |
| Saint Mary's | 1 |
Championship Match
| Competitor Name | Times Picked |
| Arizona | 115 |
| Duke | 110 |
| Michigan | 61 |
| Houston | 40 |
| Florida | 24 |
| UConn | 20 |
| Michigan St | 11 |
| Gonzaga | 11 |
| Iowa St | 8 |
| Texas Tech | 8 |
| Illinois | 7 |
| Purdue | 6 |
| St John's | 6 |
| Kansas | 6 |
| Arkansas | 5 |
| Virginia | 3 |
| Georgia | 2 |
| Utah St | 2 |
| Villanova | 1 |
| Siena | 1 |
| Louisville | 1 |
| Texas | 1 |
| Penn | 1 |
| Texas A&M | 1 |
| Iowa | 1 |
| Furman | 1 |
| North Carolina | 1 |
| Nebraska | 1 |
| LIU | 1 |
| BYU | 1 |
| Wisconsin | 1 |
| Kentucky | 1 |
| Alabama | 1 |
| Akron | 1 |
| Miami (OH) | 1 |
| Santa Clara | 1 |
| Saint Louis | 1 |
Champion
| Competitor Name | Times Picked |
| Duke | 63 |
| Arizona | 59 |
| Michigan | 26 |
| Houston | 24 |
| Gonzaga | 9 |
| Florida | 8 |
| UConn | 8 |
| Michigan St | 7 |
| Iowa St | 4 |
| Illinois | 4 |
| Kansas | 3 |
| Purdue | 2 |
| Virginia | 2 |
| Texas Tech | 2 |
| Alabama | 1 |
| Akron | 1 |
| Miami (OH) | 1 |
| Georgia | 1 |
| Wisconsin | 1 |
| Arkansas | 1 |
| Utah St | 1 |
| Siena | 1 |
| St John's | 1 |
| North Carolina | 1 |
| Texas A&M | 1 |
|