Final Four
Competitor Name | Times Picked |
Duke | 139 |
Florida | 114 |
Auburn | 94 |
Houston | 90 |
Michigan St | 47 |
Tennessee | 38 |
Alabama | 24 |
St John's | 23 |
Kentucky | 20 |
Texas Tech | 15 |
Iowa St | 14 |
UConn | 13 |
Michigan | 11 |
Gonzaga | 11 |
Clemson | 9 |
Purdue | 7 |
UCLA | 7 |
Arizona | 6 |
Wisconsin | 6 |
Texas A&M | 5 |
Kansas | 4 |
Memphis | 4 |
Maryland | 4 |
Ole Miss | 3 |
UC San Diego | 3 |
UNC | 2 |
New Mexico | 2 |
Liberty | 2 |
Vanderbilt | 2 |
Baylor | 2 |
Mississippi St | 2 |
BYU | 2 |
Illinois | 2 |
McNeese | 2 |
Utah St | 2 |
Missouri | 2 |
Omaha | 2 |
Yale | 2 |
Arkansas | 2 |
Oklahoma | 2 |
Grand Canyon | 1 |
Colorado St | 1 |
Drake | 1 |
Oregon | 1 |
Saint Mary's | 1 |
Montana | 1 |
Alabama St | 1 |
Marquette | 1 |
Creighton | 1 |
Louisville | 1 |
Bryant | 1 |
Championship Match
Competitor Name | Times Picked |
Duke | 109 |
Florida | 78 |
Auburn | 44 |
Houston | 35 |
St John's | 13 |
Michigan St | 11 |
Alabama | 10 |
Tennessee | 8 |
Texas Tech | 8 |
UConn | 6 |
Michigan | 5 |
Kentucky | 4 |
Purdue | 3 |
Gonzaga | 3 |
Arizona | 3 |
Ole Miss | 3 |
Iowa St | 3 |
UC San Diego | 3 |
New Mexico | 2 |
Kansas | 2 |
Maryland | 2 |
Yale | 2 |
Vanderbilt | 2 |
UCLA | 2 |
Clemson | 2 |
Saint Mary's | 1 |
McNeese | 1 |
Baylor | 1 |
Mississippi St | 1 |
Marquette | 1 |
Wisconsin | 1 |
Missouri | 1 |
Memphis | 1 |
Bryant | 1 |
Texas A&M | 1 |
Montana | 1 |
Liberty | 1 |
Omaha | 1 |
Champion
Competitor Name | Times Picked |
Duke | 73 |
Florida | 38 |
Houston | 17 |
Auburn | 13 |
Michigan St | 6 |
Alabama | 5 |
Tennessee | 4 |
St John's | 3 |
Kentucky | 3 |
Purdue | 2 |
Gonzaga | 2 |
Arizona | 2 |
New Mexico | 2 |
Kansas | 1 |
Memphis | 1 |
Maryland | 1 |
Texas Tech | 1 |
Wisconsin | 1 |
Yale | 1 |
UC San Diego | 1 |
Saint Mary's | 1 |
McNeese | 1 |
UCLA | 1 |
Clemson | 1 |
Montana | 1 |
Liberty | 1 |
Vanderbilt | 1 |
Baylor | 1 |
Mississippi St | 1 |
Michigan | 1 |
Iowa St | 1 |
|