FranFund 18th Annual NCAA March Madness Contest - 2026

Current Standings
Rank Name Entry ID Points Tie Breaker Comments
1 Casey Titler 845525 0 167 0
1 Eric Helus 844101 0 163 0
1 Bob Wenokur 845789 0 144 0
1 Brigitte Betser 843844 0 176 0
1 Joe Landon 844863 0 164 0
1 Maggie Neal 846745 0 172 0
1 JT Thiessen 844487 0 147 0
1 Lane Klastow 844216 0 156 0
1 Phil Nelson 844322 0 154 0
1 Riggs is Going Down 846420 0 148 0
1 Shay Kleinschmidt 844620 0 136 0
1 Tim Evankovich 845436 0 163 0
1 Josh Titler 845510 0 154 0
14 Joshua Emison 844436 0 176 0
14 Tim Parmeter 845593 0 140 0
14 Timothy Styler 843746 0 157 0
14 Todd Stein 844486 0 130 0
14 Todd Treml 846126 0 128 0
14 Todd Bingham Sucks 846405 0 120 0
14 Tom Quinn 844414 0 125 0
14 Tom RAYMOND 844607 0 148 0
14 Tracey Shipley-Hoots 846643 0 138 0
14 Tyler Murphy 846785 0 136 0
14 Vanessa Gonzales 847317 0 215 0
14 vincent vigneri 844321 0 143 0
14 Winner Winner Chicken Dinner 845578 0 147 0
14 Sherri Seiber 846766 0 89 0
14 Stacey Riska 844278 0 116 0
14 Steve Brannan 845305 0 134 0
14 Steven Sgroi 844821 0 136 0
14 Ted Fitzpatrick 846358 0 152 0
14 Telanda Sidari 844053 0 140 0
14 Terry Corkery 847346 0 176 0
14 Riley Wingerd 846658 0 148 0
14 Ronald Sacco 844566 0 102 0
14 Rudy Frederico 844205 0 157 0
14 Ryan Zink 845824 0 140 0
14 Sara Bornick 846809 0 167 0
14 Scott Hoots 846597 0 165 0
14 Scott Neal 847166 0 158 0
14 Scott Satell 845358 0 152 0
14 Scott Suryan 845222 0 161 0
14 Scott Thompson 845687 0 132 0
14 Scott Werner 846393 0 161 0
14 Shannon Purvis 846412 0 156 0
14 Rachel Dedrick 844588 0 138 0
14 Rachel Layton 845195 0 142 0
14 Rachel Stender 847313 0 174 0
14 Randy Cross 843688 0 159 0
14 Reagan Clemensen 844713 0 135 0
Who We Are:

FranFund designs smart all-in-one funding plans that make starting or growing a business a slam dunk for franchisees.

Rollover

401(k) Business Financing

FranPlan® Rollover (ROBS)

 

Business Loans

Business Loans

Custom funding solutions for each candidate.

SBA 7(a) Experts

Proprietary pre-qualification with 99% loan approval rate.

 

TPA

T.P.A.

In-house Third Party Administration

 

www.franfund.com