What-If Scenario #1
Round 1 

Amazing Weather HD 

ProShot 

Wikipedia 

VoiceTranslator 

Round 2 

Amazing Weather HD

Wikipedia

Champion 

Amazing Weather HD

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 1 nathan richards 359183 52 44 137000
1 1 Ishai Hachlili 359188 52 44 150000
3 3 Rosa Aggson 359141 46 38 152000
4 9 Adam White 359117 26 34 164769
5 7 Josh Mcgee 359123 32 32 155000
6 8 Gabe Rosenberg 359098 30 30 132000
6 14 Michael Bryan 359109 22 30 150001
8 9 Bill Holland 359116 26 26 146000
9 4 Andrew Holler 359166 40 24 225,000
9 4 thomas white 359111 40 24 139,500
9 11 Andrea Payne 359104 24 24 200,000
9 11 Enrique Castillo 359170 24 24 145350
13 14 David Adams 359177 22 22 145,000
13 14 Megan Blankenship 359099 22 22 145,000
13 6 david herbison 359110 38 22 145000
16 17 rebecca lizama 359169 20 20 150,000
17 20 matt ngim 359168 18 18 150000
17 20 Sonia Ray 359106 18 18 200,000
17 20 hasnain ilyas 359151 18 18 138000
17 20 Andrew Vlcek 359125 18 18 150000
17 20 Chad Anderson 359118 18 18 140000
22 25 Sarah M 359128 16 16 139,450
22 25 Mario Sanchez 359136 16 16 140,000
22 11 michael Hope 359107 24 16 150000
22 25 jodie sicoli 359105 16 16 210000
26 28 adam guida 359103 14 14 270,000
26 28 stan foster 359167 14 14 250000
28 30 Wayne Thomson 359119 12 12 176000
28 30 michael rodriguez 359115 12 12 140,000
28 30 Candace Moon 359124 12 12 137000
28 30 Bryan Tomlinson 359089 12 12 145000
28 30 LisaLudwig rspqueen 359092 12 12 141,010
28 17 LisaLudwig rspqueen 359093 20 12 139,987
28 30 Jorge Lopez 359112 12 12 153642
28 30 James Blasen 359113 12 12 weatherlive
28 30 Richard Saindon 359140 12 12 155874
28 30 Essam Ahmad 359184 12 12 147500
28 30 Scott Sheedy 359187 12 12 143000
28 17 Sean Sparkman 359190 20 12 150000
40 40 Kip Schlum 359120 10 10 14105
40 40 Brad Hardman 359138 10 10 147000
42 42 Daniela Siorek 359090 8 8 140,000
43 43 john diaz 359114 6 6 136500
43 43 Debra Schultz 359108 6 6 158,000
43 43 Patrick Mendez 359172 6 6 138000
46 46 Patrick Gaidrich 359157 4 4 131300
Sponsor

Windows Developer Show: Next App Star Challenge