FranFund 17th Annual NCAA March Madness Contest - 2025

What-If Scenario #8
Round 1 

1 Auburn 

1 Florida 

1 Duke 

1 Houston 

Round 2 

1 Florida

1 Houston

Champion 

1 Houston

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 34 Scott Werner 840843 274 338 141
2 40 Daniel Wilson 839167 264 328 156
2 40 JASON LOGAN 841210 264 328 133
4 45 Tom RAYMOND 838446 260 324 162
5 51 Jim Neale 839851 252 316 143
6 53 Brian Witthar 839100 250 314 152
7 56 roger Steakley 840603 246 310 143
8 68 Tim Evankovich 836619 232 296 164
9 79 Ryan Zink 835629 220 284 138
10 83 Diana Wagner 840993 214 278 137
11 88 Barry Miller 839344 208 272 120
11 1 Jim Gallagher 839654 336 272 156
13 93 Margaret Marcus 839835 206 270 147
13 2 Brenton Jaynes 839498 334 270 132
13 2 Kevin Fehr 839527 334 270 178
16 98 Victor DeSio 839827 204 268 148
16 4 Nancy Williams 840420 332 268 144
18 40 Jeff Peterson 839518 264 264 155
18 106 Luis Velazquez 839091 200 264 130
20 110 Matt Ozimek 839089 198 262 171
20 5 Chad Wright 840335 326 262 155
22 6 Andrew Horton 840093 324 260 148
23 7 Jose Torres 839861 322 258 115
23 7 Steven Sgroi 837974 322 258 176
23 7 Tim Parmeter 838473 322 258 150
26 10 Riggs Shepherd 842375 320 256 115
27 48 joyce diesman 841258 254 254 154
27 11 chris ponzio 841945 318 254 166
29 53 John Cohen 835808 250 250 146
29 12 Edward Wochaski 839439 314 250 154
31 13 PHILIP MCDANIEL 841791 312 248 161
32 56 John Adams 839098 246 246 137
33 131 Janice Charles 835242 180 244 168
33 58 Roy Lopez 840430 244 244 144
33 131 Deora Pollock 840951 180 244 201
36 14 James Hilovsky 840041 306 242 167
37 61 Tim OShaughnessy 839121 240 240 159
37 15 Mike Pollock 840833 304 240 180
39 63 David Busker 837099 238 238 145
40 16 Donnie Sutton 839113 300 236 165
41 65 Dan Gunderson 839107 234 234 148
41 65 Mayce Allen 839111 234 234 121
41 65 Andrew Hefflinger 839733 234 234 132
41 17 Michael Hall 841381 298 234 141
45 68 Mark Cory 840963 232 232 142
45 68 Steven Grucz 842299 232 232 145
45 18 Doug Stout 840449 296 232 150
48 71 Tina Boggs 839867 230 230 163
48 19 Dave Warn 835352 294 230 127
48 71 Kevin Sullivan 841318 230 230 161
Who We Are:

FranFund designs smart all-in-one funding plans that make starting or growing a business a slam dunk for franchisees.

Rollover

401(k) Business Financing

FranPlan® Rollover (ROBS)

 

Business Loans

Business Loans

SBA 7(a), SBA Small Loan/Express, Conventional

Proprietary pre-qualification with 99% loan approval rate.

 

TPA

T.P.A.

In-house Third Party Administration

 

www.franfund.com