FranFund 17th Annual NCAA March Madness Contest - 2025

What-If Scenario #4
Round 1 

1 Auburn 

1 Florida 

1 Duke 

1 Houston 

Round 2 

1 Auburn

1 Houston

Champion 

1 Houston

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 40 JASON LOGAN 841210 264 360 133
2 45 Tom RAYMOND 838446 260 356 162
3 68 Tim Evankovich 836619 232 328 164
4 34 Scott Werner 840843 274 306 141
5 93 Margaret Marcus 839835 206 302 147
6 98 Victor DeSio 839827 204 300 148
7 40 Daniel Wilson 839167 264 296 156
7 40 Jeff Peterson 839518 264 296 155
9 110 Matt Ozimek 839089 198 294 171
10 79 Ryan Zink 835629 220 284 138
10 51 Jim Neale 839851 252 284 143
12 53 John Cohen 835808 250 282 146
12 53 Brian Witthar 839100 250 282 152
14 56 John Adams 839098 246 278 137
14 56 roger Steakley 840603 246 278 143
14 83 Diana Wagner 840993 214 278 137
17 131 Janice Charles 835242 180 276 168
18 88 Barry Miller 839344 208 272 120
19 106 Luis Velazquez 839091 200 264 130
20 77 Sarah Peck 839509 222 254 144
20 77 Jeff Isom 842068 222 254 141
22 79 Drew Romagna 839822 220 252 100
23 81 Matt Holzbaur 841114 218 250 186
24 131 Deora Pollock 840951 180 244 201
25 86 Billy Lee 839096 210 242 178
25 86 Jeffrey Weiss 835192 210 242 156
27 88 Brigitte Betser 840146 208 240 147
27 1 Jim Gallagher 839654 336 240 156
27 88 Tyler Moss 839696 208 240 156
30 93 Paul Fisher 839664 206 238 161
30 2 Kevin Fehr 839527 334 238 178
30 2 Brenton Jaynes 839498 334 238 132
30 93 David Omholt 842398 206 238 122
34 4 Nancy Williams 840420 332 236 144
34 98 Marcia Mead 840519 204 236 188
36 65 Mayce Allen 839111 234 234 121
37 106 Ken Osness 841107 200 232 154
37 106 Ted Benson 841514 200 232 172
39 110 Janie Osness 841144 198 230 176
39 5 Chad Wright 840335 326 230 155
39 110 Jaime Buenaventura 840058 198 230 158
42 6 Andrew Horton 840093 324 228 148
42 115 Jim Hogg 840795 196 228 155
44 7 Jose Torres 839861 322 226 115
44 7 Steven Sgroi 837974 322 226 176
44 7 Tim Parmeter 838473 322 226 150
47 10 Riggs Shepherd 842375 320 224 115
48 48 joyce diesman 841258 254 222 154
48 11 chris ponzio 841945 318 222 166
48 118 Sherri Seiber 837135 190 222 99
Who We Are:

FranFund designs smart all-in-one funding plans that make starting or growing a business a slam dunk for franchisees.

Rollover

401(k) Business Financing

FranPlan® Rollover (ROBS)

 

Business Loans

Business Loans

SBA 7(a), SBA Small Loan/Express, Conventional

Proprietary pre-qualification with 99% loan approval rate.

 

TPA

T.P.A.

In-house Third Party Administration

 

www.franfund.com