FranFund 17th Annual NCAA March Madness Contest - 2025

What-If Scenario #3
Round 1 

1 Auburn 

1 Florida 

1 Duke 

1 Houston 

Round 2 

1 Auburn

1 Houston

Champion 

1 Auburn

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 40 Jeff Peterson 839518 264 360 155
2 53 John Cohen 835808 250 346 146
3 56 John Adams 839098 246 342 137
4 77 Jeff Isom 842068 222 318 141
5 79 Drew Romagna 839822 220 316 100
6 86 Jeffrey Weiss 835192 210 306 156
7 93 Paul Fisher 839664 206 302 161
7 93 David Omholt 842398 206 302 122
9 98 Marcia Mead 840519 204 300 188
10 106 Ken Osness 841107 200 296 154
10 40 JASON LOGAN 841210 264 296 133
10 106 Ted Benson 841514 200 296 172
13 110 Jaime Buenaventura 840058 198 294 158
14 115 Jim Hogg 840795 196 292 155
14 45 Tom RAYMOND 838446 260 292 162
16 120 Jesse Hernandez 840788 188 284 170
17 127 DAVE POSTEN 840231 182 278 123
18 140 Bob Fuhrman 840629 176 272 147
18 140 merri cronk 841466 176 272 143
20 150 Keith Grierson 841180 170 266 169
21 68 Tim Evankovich 836619 232 264 164
22 153 JASON RINSKY 839162 166 262 154
23 77 Sarah Peck 839509 222 254 144
23 160 Scott Klesius 840793 158 254 152
23 160 Tyler Murphy 841478 158 254 142
26 164 Christopher Scogna 841074 156 252 148
27 81 Matt Holzbaur 841114 218 250 186
28 168 Terry Schuelke 839467 152 248 127
29 169 Robert Moore 839354 150 246 145
30 86 Billy Lee 839096 210 242 178
30 34 Scott Werner 840843 274 242 141
32 174 Rich Mithoff 840817 144 240 147
32 174 Tim Zeigler 840113 144 240 136
32 88 Brigitte Betser 840146 208 240 147
32 88 Tyler Moss 839696 208 240 156
32 1 Jim Gallagher 839654 336 240 156
37 93 Margaret Marcus 839835 206 238 147
37 2 Brenton Jaynes 839498 334 238 132
37 2 Kevin Fehr 839527 334 238 178
40 98 Victor DeSio 839827 204 236 148
40 4 Nancy Williams 840420 332 236 144
42 65 Mayce Allen 839111 234 234 121
43 40 Daniel Wilson 839167 264 232 156
44 110 Matt Ozimek 839089 198 230 171
44 5 Chad Wright 840335 326 230 155
44 110 Janie Osness 841144 198 230 176
47 6 Andrew Horton 840093 324 228 148
47 179 Ross Robertson 839094 132 228 169
49 7 Steven Sgroi 837974 322 226 176
49 7 Tim Parmeter 838473 322 226 150
Who We Are:

FranFund designs smart all-in-one funding plans that make starting or growing a business a slam dunk for franchisees.

Rollover

401(k) Business Financing

FranPlan® Rollover (ROBS)

 

Business Loans

Business Loans

SBA 7(a), SBA Small Loan/Express, Conventional

Proprietary pre-qualification with 99% loan approval rate.

 

TPA

T.P.A.

In-house Third Party Administration

 

www.franfund.com