FranFund 17th Annual NCAA March Madness Contest - 2025

What-If Scenario #2
Round 1 

1 Auburn 

1 Florida 

1 Duke 

1 Houston 

Round 2 

1 Auburn

1 Duke

Champion 

1 Duke

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 77 Sarah Peck 839509 222 350 144
2 81 Matt Holzbaur 841114 218 346 186
3 86 Billy Lee 839096 210 338 178
4 88 Tyler Moss 839696 208 336 156
4 88 Brigitte Betser 840146 208 336 147
6 110 Janie Osness 841144 198 326 176
7 48 joyce diesman 841258 254 318 154
7 118 Sherri Seiber 837135 190 318 99
9 131 Joe Schadle 835651 180 308 147
9 131 Elena Shipp 840219 180 308 68
9 58 Roy Lopez 840430 244 308 144
12 140 Steve Smeal 835281 176 304 161
12 61 Tim OShaughnessy 839121 240 304 159
14 63 David Busker 837099 238 302 145
15 146 Summer Jennings 837590 172 300 145
16 65 Dan Gunderson 839107 234 298 148
16 65 Andrew Hefflinger 839733 234 298 132
16 101 Scott Hedrick 839713 202 298 120
16 101 Frank Dunne 842293 202 298 155
20 68 Steven Grucz 842299 232 296 145
20 68 Mark Cory 840963 232 296 142
22 110 Tanielle Luepkes 841090 198 294 2
22 71 Kevin Sullivan 841318 230 294 161
22 110 Jim Cook 840454 198 294 157
25 73 Fred Telmanowski 839593 228 292 145
26 116 Scotlyn Ogle 839721 194 290 140
26 74 Brian Weaver 840396 226 290 162
26 156 Mariah Statler 839590 162 290 147
29 126 Todd Bingham 841974 184 280 152
30 127 Greg Salzano 840198 182 278 138
30 169 David Hunter 840777 150 278 128
30 127 Jeff Leverton 839644 182 278 142
33 131 Joe O'Brien 840739 180 276 145
33 84 RICHARD MORGIN 839135 212 276 133
33 131 Derek Schneider 835211 180 276 158
33 131 Emily Brown 835519 180 276 142
33 84 Matt VanderWegen 842034 212 276 149
38 173 Gail Girard 840072 146 274 188
39 88 Danielle Wright 842462 208 272 163
40 93 Benjamin Hipkins 841986 206 270 142
40 93 Paul Fisher 839664 206 270 161
42 146 Ronald Sacco 839749 172 268 98
42 146 Jeff Pressman 841793 172 268 169
42 98 Matthew Bogart 842285 204 268 145
45 101 Nathan Hackos 842262 202 266 145
45 101 Rick Graffagna 839933 202 266 143
45 176 Brad Reigner 840724 138 266 147
48 106 Doug Schadle 839101 200 264 163
48 40 Jeff Peterson 839518 264 264 155
48 40 JASON LOGAN 841210 264 264 133
Who We Are:

FranFund designs smart all-in-one funding plans that make starting or growing a business a slam dunk for franchisees.

Rollover

401(k) Business Financing

FranPlan® Rollover (ROBS)

 

Business Loans

Business Loans

SBA 7(a), SBA Small Loan/Express, Conventional

Proprietary pre-qualification with 99% loan approval rate.

 

TPA

T.P.A.

In-house Third Party Administration

 

www.franfund.com