FranFund 17th Annual NCAA March Madness Contest - 2025

What-If Scenario #1
Round 1 

1 Auburn 

1 Florida 

1 Duke 

1 Houston 

Round 2 

1 Auburn

1 Duke

Champion 

1 Auburn

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 93 Paul Fisher 839664 206 334 161
2 40 Jeff Peterson 839518 264 328 155
2 106 Ken Osness 841107 200 328 154
4 115 Jim Hogg 840795 196 324 155
5 53 John Cohen 835808 250 314 146
6 56 John Adams 839098 246 310 137
6 127 DAVE POSTEN 840231 182 310 123
8 140 Bob Fuhrman 840629 176 304 147
9 150 Keith Grierson 841180 170 298 169
10 77 Jeff Isom 842068 222 286 141
10 77 Sarah Peck 839509 222 286 144
12 120 Jesse Hernandez 840788 188 284 170
12 79 Drew Romagna 839822 220 284 100
14 81 Matt Holzbaur 841114 218 282 186
15 168 Terry Schuelke 839467 152 280 127
16 86 Billy Lee 839096 210 274 178
16 86 Jeffrey Weiss 835192 210 274 156
18 88 Tyler Moss 839696 208 272 156
18 174 Rich Mithoff 840817 144 272 147
18 88 Brigitte Betser 840146 208 272 147
18 140 merri cronk 841466 176 272 143
22 93 David Omholt 842398 206 270 122
23 98 Marcia Mead 840519 204 268 188
24 40 JASON LOGAN 841210 264 264 133
24 106 Ted Benson 841514 200 264 172
26 110 Janie Osness 841144 198 262 176
26 5 Chad Wright 840335 326 262 155
26 110 Jaime Buenaventura 840058 198 262 158
29 45 Tom RAYMOND 838446 260 260 162
30 7 Steven Sgroi 837974 322 258 176
31 10 Riggs Shepherd 842375 320 256 115
32 160 Tyler Murphy 841478 158 254 142
32 48 joyce diesman 841258 254 254 154
32 118 Sherri Seiber 837135 190 254 99
32 160 Scott Klesius 840793 158 254 152
36 164 Christopher Scogna 841074 156 252 148
37 169 Robert Moore 839354 150 246 145
38 131 Joe Schadle 835651 180 244 147
38 131 Elena Shipp 840219 180 244 68
38 58 Roy Lopez 840430 244 244 144
41 14 James Hilovsky 840041 306 242 167
42 174 Tim Zeigler 840113 144 240 136
42 15 Mike Pollock 840833 304 240 180
42 140 Steve Smeal 835281 176 240 161
42 61 Tim OShaughnessy 839121 240 240 159
46 63 David Busker 837099 238 238 145
47 146 Summer Jennings 837590 172 236 145
47 16 Donnie Sutton 839113 300 236 165
49 65 Dan Gunderson 839107 234 234 148
49 65 Andrew Hefflinger 839733 234 234 132
Who We Are:

FranFund designs smart all-in-one funding plans that make starting or growing a business a slam dunk for franchisees.

Rollover

401(k) Business Financing

FranPlan® Rollover (ROBS)

 

Business Loans

Business Loans

SBA 7(a), SBA Small Loan/Express, Conventional

Proprietary pre-qualification with 99% loan approval rate.

 

TPA

T.P.A.

In-house Third Party Administration

 

www.franfund.com