Contest closes on March 19th (extended to MARCH 21st!)
First round scores announced March 22nd.
The FOOD FIGHT champion will be crowned at noon on March 31st. 
Grand prize is an Apple iPad! 
What-If Scenario #4
Round 1 

(1) Hamburger/Cheeseburger 

(5) Bacon 

(2) Pizza 

(3) Steak 

Round 2 

(1) Hamburger/Cheeseburger

(3) Steak

Champion 

(3) Steak

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 58 ThePerfectTasteBud 136035 258 354 150
2 73 cagey 136032 242 338 332
3 80 abkowik1 135977 234 330 42
3 80 sjkoches 135972 234 330 200
3 80 tomg 145784 234 330 82
6 85 imrnkhn 143040 232 328 270
7 87 jross 138656 230 326 100
7 87 ajulestompkins 145803 230 326 260
9 90 jmgummerson 136751 226 322 125
10 91 ianiv 136062 222 318 302
11 100 hobbie 138668 216 312 157
12 102 PrincessWaffles 136051 214 310 200
12 102 KHuston 135978 214 310 300
14 43 OSK 135941 276 308 318
15 109 Foodievic 145813 210 306 350
16 45 mcgrew23 136034 272 304 366
17 116 LasVegasNightlifeExaminer 138125 204 300 144
18 48 summerlb 135944 266 298 300
19 122 mkcbates 138669 200 296 78
19 122 smoke23 136042 200 296 200
21 52 bsp34 135956 262 294 110
22 128 lailajoan 136039 196 292 344
23 77 briscoedarling 145781 240 272 687
24 21 runwithtweezers 137010 302 270 62
25 1 lfincher 136004 364 268 300
25 22 BET27 135937 300 268 768
27 151 eeden409 135982 168 264 150
28 29 foodnif 136058 292 260 618
28 156 csareaves 145802 164 260 342
28 156 coop1260 145783 164 260 586
31 32 sirwud 136015 290 258 354
31 2 mpcmommy 140886 354 258 96
33 163 amdfiji06 141762 160 256 325
33 35 aasplin 135970 288 256 384
35 91 lynda Gordon 145777 222 254 201
35 3 BiterKnowsBites 138812 350 254 178
37 94 musicmomma 136428 220 252 96
38 172 jason.b.clarke 136018 154 250 129
38 38 brianrelleva 135931 282 250 356
38 96 reillykayser 145736 218 250 134
38 96 mightymousemeg 138589 218 250 156
38 172 chitown 136040 154 250 168
43 174 schroeder 136081 152 248 65
44 102 Morgan Teveit 135979 214 246 312
44 42 ashley741 138041 278 246 214
44 102 kateskitchen 136924 214 246 257
47 4 ROCPizzaGuy 137666 340 244 320
47 4 mtsmn 138652 340 244 145
47 108 hotec 136029 212 244 steak
50 73 sdcohen 138650 242 242 130
Advertisement