Final Four
| Competitor Name | Times Picked |
| Pizza | 150 |
| Hamburger/Cheeseburger | 143 |
| Steak | 120 |
| Bacon | 93 |
| Lobster | 48 |
| Fried Chicken | 45 |
| Sushi | 34 |
| French Fries | 28 |
| BBQ Ribs | 27 |
| Burritos | 22 |
| Buffalo Wings | 22 |
| Lasagna | 18 |
| Mac & Cheese | 18 |
| Hot Dogs | 16 |
| Chili | 16 |
| Subs/Heros | 15 |
| BBQ Sandwich | 12 |
| Cheese Steaks | 11 |
| Tacos | 10 |
| Scrambled Eggs/Omelete | 10 |
| Pad Thai | 9 |
| Nachos | 9 |
| Fish (Grilled/Broiled) | 8 |
| Jambalaya | 7 |
| Pork Chops | 6 |
| Quesadillas | 6 |
| Fried Catfish | 6 |
| Pancakes | 6 |
| Cheese Fondue | 6 |
| Gumbo | 5 |
| Oysters | 5 |
| Chicken Fried Steak | 5 |
| Italian Beef | 4 |
| Spaghetti & Meatballs | 4 |
| Chef/Caesar Salad | 4 |
| Po Boys | 4 |
| Indian Curry | 3 |
| Gyros | 3 |
| General Tso's Chicken | 3 |
| BLT | 3 |
| Bratwurst | 3 |
| Crab Cakes | 3 |
| Dim Sum | 3 |
| Paella | 2 |
| Spring/Egg Rolls | 2 |
| Meatloaf | 2 |
| Chowder | 2 |
| Biscuits & Gravy | 2 |
| Baked Potato | 2 |
| Dumplings | 2 |
| Noodle Bowl | 2 |
| Rocky Mtn. Oyster | 2 |
| Mashed Potatoes | 2 |
| Corn Dogs | 1 |
| Fried Rice | 1 |
| Moo Shoo Pork | 1 |
| Grilled Cheese | 1 |
| Shrimp Cocktail | 1 |
| Tamales | 1 |
| Pastrami Sand. | 1 |
|
Championship Match
| Competitor Name | Times Picked |
| Hamburger/Cheeseburger | 100 |
| Pizza | 100 |
| Steak | 58 |
| Bacon | 44 |
| French Fries | 23 |
| Lobster | 20 |
| Sushi | 18 |
| Mac & Cheese | 15 |
| Fried Chicken | 13 |
| Buffalo Wings | 12 |
| BBQ Ribs | 11 |
| Burritos | 8 |
| Hot Dogs | 8 |
| Lasagna | 5 |
| Fish (Grilled/Broiled) | 4 |
| Pad Thai | 4 |
| Chili | 3 |
| Italian Beef | 3 |
| Chef/Caesar Salad | 3 |
| Gyros | 3 |
| Fried Catfish | 3 |
| Cheese Steaks | 3 |
| Tacos | 3 |
| Dim Sum | 2 |
| Crab Cakes | 2 |
| Pancakes | 2 |
| Nachos | 2 |
| General Tso's Chicken | 2 |
| Quesadillas | 2 |
| Chicken Fried Steak | 2 |
| Baked Potato | 2 |
| Rocky Mtn. Oyster | 2 |
| Pork Chops | 2 |
| Mashed Potatoes | 2 |
| Oysters | 1 |
| Po Boys | 1 |
| Scrambled Eggs/Omelete | 1 |
| Dumplings | 1 |
| Indian Curry | 1 |
| BBQ Sandwich | 1 |
| Jambalaya | 1 |
| Spaghetti & Meatballs | 1 |
| Chowder | 1 |
| Paella | 1 |
| Gumbo | 1 |
| BLT | 1 |
| Subs/Heros | 1 |
| Cheese Fondue | 1 |
|
Champion
| Competitor Name | Times Picked |
| Pizza | 59 |
| Hamburger/Cheeseburger | 46 |
| Steak | 30 |
| Bacon | 29 |
| French Fries | 14 |
| Sushi | 7 |
| Mac & Cheese | 7 |
| Buffalo Wings | 6 |
| BBQ Ribs | 5 |
| Hot Dogs | 5 |
| Fried Chicken | 4 |
| Lobster | 4 |
| Burritos | 4 |
| Fish (Grilled/Broiled) | 3 |
| Lasagna | 3 |
| Chili | 3 |
| Cheese Steaks | 2 |
| Crab Cakes | 2 |
| Dim Sum | 2 |
| Tacos | 2 |
| Cheese Fondue | 1 |
| Paella | 1 |
| Nachos | 1 |
| Gumbo | 1 |
| Rocky Mtn. Oyster | 1 |
| Oysters | 1 |
| Mashed Potatoes | 1 |
| Po Boys | 1 |
| Scrambled Eggs/Omelete | 1 |
| Indian Curry | 1 |
| Chicken Fried Steak | 1 |
| Gyros | 1 |
| Pad Thai | 1 |
|