Contest closes on March 19th (extended to MARCH 21st!)
First round scores announced March 22nd.
The FOOD FIGHT champion will be crowned at noon on March 31st. 
Grand prize is an Apple iPad! 
Custom What-If Scenarios

Use this bracket to create your own what if scenarios.

Round 1 

(1) Hamburger/Cheeseburger 

(64) Rocky Mtn. Oyster 

(33) Italian Beef 

(32) Grilled Cheese 

(20) Quesadillas 

(45) Bratwurst 

(16) Bagels 

(49) Dim Sum 

(24) Tacos 

(41) Mashed Potatoes 

(12) Sushi 

(53) Corn Dogs 

(28) Fried Rice 

(37) Oysters 

(8) French Fries 

(57) Jambalaya 

(4) Lobster 

(61) Collard Greens 

(29) Lasagna 

(36) Pork Chops 

(17) Fish (Grilled/Broiled) 

(48) Po Boys 

(13) Scrambled Eggs/Omelete 

(52) Dumplings 

(20) Chili 

(44) Noodle Bowl 

(9) Burritos 

(56) Indian Curry 

(24) BBQ Sandwich 

(40) Tamales 

(5) Bacon 

(60) Chicken Fried Steak 

(2) Pizza 

(63) Gyros 

(31) General Tso's Chicken 

(33) Pad Thai 

(19) Baked Potato 

(46) Moo Shoo Pork 

(15) Spaghetti & Meatballs 

(50) Chowder 

(23) Chef/Caesar Salad 

(42) Beans & Rice 

(11) Buffalo Wings 

(54) Biscuits & Gravy 

(27) Shrimp Cocktail 

(38) Paella 

(7) BBQ Ribs 

(58) Mac & Cheese 

(3) Steak 

(62) Muffuletta 

(30) Fried Catfish 

(35) Pancakes 

(18) Hot Dogs 

(47) Meatloaf 

(14) Nachos 

(51) Gumbo 

(21) Cheese Steaks 

(43) BLT 

(10) Subs/Heros 

(55) Spring/Egg Rolls 

(26) Crab Cakes 

(39) Pastrami Sand. 

(6) Fried Chicken 

(59) Cheese Fondue 

Round 2 

Round 3 

Round 4 

Round 5 

Round 6 

Champion 

Scenario Standings
Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker
1 1 lfincher 136004 364 364 300
2 2 mpcmommy 140886 354 354 96
3 3 BiterKnowsBites 138812 350 350 178
4 4 mtsmn 138652 340 340 145
4 4 ROCPizzaGuy 137666 340 340 320
6 6 z2869man 135985 336 336 161
7 7 jbrando3 135993 334 334 320
8 8 dipat 135959 332 332 130
9 9 mccallfam 137973 324 324 262
9 9 rfarr 138659 324 324 104
11 11 sweetsauer 137704 314 314 174
11 11 navylady613 141419 314 314 32
11 11 JMAdams 135965 314 314 256
11 11 eddiefc 135967 314 314 580
11 11 foodhussy 136728 314 314 105
16 16 Jenn37 135991 312 312 284
17 17 zosokc 136050 310 310 245
18 18 CindyHFord 137964 306 306 125
18 18 rande 145812 306 306 38
20 20 esitgrea35 135980 304 304 324
21 21 runwithtweezers 137010 302 302 62
22 22 BET27 135937 300 300 768
23 23 lovelyla13 137947 298 298 36
24 24 danaboyle 135934 296 296 320
24 24 ellenfo1 138247 296 296 200
26 26 jiminatl 136085 294 294 320
26 26 btesterm 136054 294 294 378
26 26 siouxbee 136060 294 294 764
29 29 mmeadows 135997 292 292 246
29 29 csuk9 135992 292 292 126
29 29 foodnif 136058 292 292 618
32 32 fshivone 136693 290 290 150
32 32 aschweig 135940 290 290 300
32 32 sirwud 136015 290 290 354
35 35 laurenhihihi 138329 288 288 190
35 35 aasplin 135970 288 288 384
37 37 brona cohen 145780 284 284 1116
38 38 brianrelleva 135931 282 282 356
39 39 cmartin 136009 280 280 352
39 39 reenachudgar 136061 280 280 30
39 39 vwolfe 136000 280 280 360
42 42 ashley741 138041 278 278 214
43 43 Brandi Fleck 136047 276 276 244
43 43 OSK 135941 276 276 318
45 45 buttons42 139673 272 272 32
45 45 mcgrew23 136034 272 272 366
47 47 dsmith 136068 268 268 402
48 48 pongomom 145779 266 266 32
48 48 summerlb 135944 266 266 300
50 50 malonm1 137384 264 264 433
Advertisement