Tennis Channel :: TCO ATP : Current Standings
Login | Register

What-If Scenarios Available

We have automatically generated all of the remaining potential standings. See if you still have a chance of winning this pool!

Current Standings

Filter: (Use * character for wildcard)
Name: Entry ID:

Rank Name Entry ID Points Tie Breaker 2nd Tie Breaker
1 longhouse 36642 54 6 190
2 Tennisbobbi 36644 51 15 112
3 jaimse 36112 50 10 88
4 chuck978 36737 47 22 180
5 lpassolt 37611 46 16 165
6 sbinsdca 36144 45 18 170
6 royaldoyal 37330 45 12 82
8 abenante 37775 44 32 123
8 mad410s 37732 44 11 93
10 abenante 37738 42 41 127
10 tvetro99 36940 42 12 115
10 LoriFlorin 37121 42 9 2:12
13 abenante 37700 40 31 123
13 abenante 37686 40 38 200
13 emebet 36158 40 13 180
13 glueguru 36910 40 21 100
13 cathy2406 37394 40 4 35
13 davance 38055 40 15 150
19 lighament 36462 38 21 194
19 cywrite 36610 38 27 210
19 bogeybillg 37199 38 6 110
22 rbaker 36419 37 13 113
22 kixotic 36434 37 8 100
22 joeyrios 37024 37 17 121
25 iglfgr8 36556 36 21 118
25 abenante 37437 36 35 130
25 rayhardy 36546 36 12 145
28 Dr. Doubles 36763 35 8 89
28 RGasquetFan 37773 35 37 97
28 tinman12 38052 35 10 150
31 jungsoohong 37835 34 18 166
31 thedroppah 36154 34 12 109
31 rhotonwa 37380 34 12 120
31 gbelloso2 37676 34 9 90
31 jacque 37770 34 5 163
36 ladywinchester372 37656 32 12 100
36 Diane Madison 36843 32 18 2:15
36 sbandy 37989 32 9 105
36 pennyh1121 37585 32 9 115
36 Zedler 36042 32 16 138
41 moishb 37337 31 8 150
41 drvoo 37012 31 8 137
41 tennistricia 36920 31 8 138
41 tito 37444 31 8 168
41 j_dangerously 36758 31 45 122
41 abenante 37697 31 35 131
41 abenante 37744 31 31 128
48 JDC 37402 30 3 110
48 farideh 37293 30 11 83
48 ma261988 36952 30 8 103

 Next >