Austin Tennis Club's Racquet Bracket :: Wimbledon ATP

Current Standings
Filter: (Use * character for wildcard)
First Name: Last Name: Entry ID:

Rank Name Entry ID Points Tie Breaker Comments
1 Timothy Wei 105865 241 12 0
1 Mike Flynn 107381 241 22 0
3 Tomoya Akashi 100937 240 13 0
4 Michael Huddleston 109973 237 11 0
5 anthony bristol 110127 231 22 0
6 Josh Hooge 105462 228 15 0
7 Brad Smyth 108122 224 17 0
7 Lance Lee 108439 224 12 0
9 william carter 102313 222 7 0
9 Victor Martinez 107728 222 13 0
11 Mitch Adams 110410 219 7 0
12 sean Theriault 110064 213 18 0
13 John Sanchez 100068 202 7 0
14 TRENT MCCLURE 107981 201 12 0

 

Advertisement