Final Four
| Roger Federer | 6190 |
| Andy Roddick | 4744 |
| Andy Murray | 4709 |
| Rafael Nadal | 4176 |
| Juan Martin Del Potro | 1457 |
| Novak Djokovic | 1349 |
| Jo-Wilfried Tsonga | 1306 |
| Fernando Gonzalez | 514 |
| Gael Monfils | 149 |
| Fernando Verdasco | 143 |
| Tomas Berdych | 93 |
| Tommy Haas | 75 |
| David Ferrer | 74 |
| Sam Querrey | 59 |
| Robin Soderling | 44 |
| Marat Safin | 42 |
| Gilles Simon | 36 |
| Marin Cilic | 26 |
| Stanislas Wawrinka | 19 |
| Juan Carlos Ferrero | 16 |
| James Blake | 15 |
| Nikolay Davydenko | 14 |
| Ivo Karlovic | 12 |
| Rui Machado | 11 |
| Lleyton Hewitt | 11 |
| John Isner | 10 |
| Richard Gasquet | 8 |
| Robby Ginepri | 7 |
| Radek Stepanek | 6 |
| Igor Andreev | 4 |
| Philipp Kohlschreiber | 3 |
| Jose Acasuso | 3 |
| Jesse Levine | 3 |
| Tommy Robredo | 3 |
| Janko Tipsarevic | 2 |
| Feliciano Lopez | 2 |
| Taylor Dent | 2 |
| Viktor Troicki | 2 |
| Rajeev Ram | 2 |
| Nicolas Kiefer | 2 |
| Juan Monaco | 1 |
| Jurgen Meltzer | 1 |
| Michael Llodra | 1 |
| Somdev Devvarman | 1 |
| Victor Hanescu | 1 |
| Chase Buchanan | 1 |
| Flavio Cipolla | 1 |
| Wayne Odesnik | 1 |
| Federico Zeballos | 1 |
| Jeremy Chardy | 1 |
| Andreas Beck | 1 |
| Paul Capdeville | 1 |
| Ernests Gulbis | 1 |
| Ivan Navarro | 1 |
| Peter Polansky | 1 |
| Donald Young | 1 |
| Ryan Sweeting | 1 |
| Yen-Hsun Lu | 1 |
| Chris Guccione | 1 |
| Martin Vassallo Arguello | 1 |
| Alejandro Falla | 1 |
| Ivan Ljubicic | 1 |
| Karol Beck | 1 |
| Maximo Gonzalez | 1 |
| Devin Britton | 1 |
| Marcel Granollers | 1 |
| Paul-Henri Mathieu | 1 |
| Mikhail Youzhny | 1 |
| Giovanni Lapentti | 1 |
|
Championship Match
| Roger Federer | 4841 |
| Andy Murray | 3510 |
| Rafael Nadal | 1494 |
| Andy Roddick | 1291 |
| Juan Martin Del Potro | 1058 |
| Jo-Wilfried Tsonga | 161 |
| Novak Djokovic | 153 |
| Fernando Gonzalez | 38 |
| Marat Safin | 21 |
| Fernando Verdasco | 17 |
| Gael Monfils | 13 |
| Sam Querrey | 12 |
| Robin Soderling | 8 |
| Gilles Simon | 8 |
| Tomas Berdych | 7 |
| Lleyton Hewitt | 7 |
| Marin Cilic | 6 |
| Juan Carlos Ferrero | 6 |
| Tommy Haas | 4 |
| David Ferrer | 3 |
| Rui Machado | 3 |
| Stanislas Wawrinka | 3 |
| Ivo Karlovic | 3 |
| Taylor Dent | 2 |
| James Blake | 2 |
| Richard Gasquet | 2 |
| Juan Monaco | 1 |
| Victor Hanescu | 1 |
| Igor Andreev | 1 |
| Somdev Devvarman | 1 |
| Flavio Cipolla | 1 |
| Viktor Troicki | 1 |
| Paul Capdeville | 1 |
| Yen-Hsun Lu | 1 |
| Devin Britton | 1 |
| Marcel Granollers | 1 |
| Mikhail Youzhny | 1 |
| Giovanni Lapentti | 1 |
| Nikolay Davydenko | 1 |
|
Champion
| Roger Federer | 3967 |
| Andy Roddick | 999 |
| Andy Murray | 661 |
| Rafael Nadal | 459 |
| Juan Martin Del Potro | 115 |
| Novak Djokovic | 82 |
| Jo-Wilfried Tsonga | 20 |
| Marat Safin | 8 |
| Fernando Verdasco | 7 |
| Lleyton Hewitt | 5 |
| Sam Querrey | 5 |
| Gael Monfils | 4 |
| Gilles Simon | 2 |
| Taylor Dent | 2 |
| Paul Capdeville | 1 |
| Yen-Hsun Lu | 1 |
| Nikolay Davydenko | 1 |
| Robin Soderling | 1 |
| James Blake | 1 |
| Tommy Haas | 1 |
| Flavio Cipolla | 1 |
|