Final Four
| Rafael Nadal | 6719 |
| Roger Federer | 6567 |
| Andy Murray | 5668 |
| Andy Roddick | 3704 |
| Novak Djokovic | 2050 |
| Tomas Berdych | 1503 |
| Mardy Fish | 1462 |
| Robin Soderling | 1188 |
| David Nalbandian | 762 |
| Nikolay Davydenko | 397 |
| John Isner | 383 |
| Sam Querrey | 219 |
| Marcos Baghdatis | 186 |
| Fernando Verdasco | 162 |
| Ernests Gulbis | 115 |
| David Ferrer | 60 |
| Marin Cilic | 60 |
| Gael Monfils | 44 |
| Nicolas Almagro | 36 |
| Ivan Ljubicic | 29 |
| Lleyton Hewitt | 26 |
| Mikhail Youzhny | 23 |
| Stanislas Wawrinka | 14 |
| James Blake | 13 |
| Richard Gasquet | 10 |
| Fernando Gonzalez | 10 |
| Jurgen Melzer | 8 |
| Feliciano Lopez | 8 |
| Sergiy Stakhovsky | 7 |
| Philipp Kohlschreiber | 7 |
| Yen-Hsun Lu | 6 |
| Julien Benneteau | 5 |
| Tommy Robredo | 5 |
| Xavier Malisse | 4 |
| Kevin Anderson | 4 |
| Thiemo de Bakker | 4 |
| Juan Carlos Ferrero | 4 |
| Taylor Dent | 4 |
| Rainer Schuettler | 3 |
| Evgeny Korolev | 3 |
| Alejandro Falla | 3 |
| Alexandr Dolgopolov | 3 |
| Radek Stepanek | 3 |
| Andreas Seppi | 3 |
| Michael Llodra | 3 |
| Arnaud Clement | 2 |
| Robby Ginepri | 2 |
| Juan Monaco | 2 |
| Peter Luczak | 2 |
| Jeremy Chardy | 2 |
| Dustin Brown | 2 |
| Juan Ignacio Chela | 2 |
| Leonardo Mayer | 2 |
| Michael Berrer | 1 |
| Brian Dabul | 1 |
| Albert Montanes | 1 |
| Carsten Ball | 1 |
| Dmitry Tursunov | 1 |
| Ryan Sweeting | 1 |
| Lukas Lacko | 1 |
| Ruben Ramirez Hidalgo | 1 |
| Florian Mayer | 1 |
| Adrian Mannarino | 1 |
| Teymuraz Gabashvili | 1 |
| Jarkko Nieminen | 1 |
| Robert Kendrick | 1 |
| Janko Tipsarevic | 1 |
| Kristof Vilegen | 1 |
| Philipp Petzschner | 1 |
| Viktor Troicki | 1 |
| Pablo Cuevas | 1 |
| Julio Silva | 1 |
| Tobias Kamke | 1 |
| Thomas Bellucci | 1 |
| Michael Russell | 1 |
| Lukas Rosol | 1 |
| Jack Sock | 1 |
| Gilles Simon | 1 |
| Bradley Klahn | 1 |
| Marcel Granollers | 1 |
|
Championship Match
| Roger Federer | 5395 |
| Rafael Nadal | 4061 |
| Andy Murray | 2823 |
| Andy Roddick | 1088 |
| Robin Soderling | 576 |
| Tomas Berdych | 532 |
| Novak Djokovic | 440 |
| Mardy Fish | 266 |
| David Nalbandian | 223 |
| John Isner | 101 |
| Sam Querrey | 46 |
| Nikolay Davydenko | 45 |
| Fernando Verdasco | 35 |
| Marcos Baghdatis | 31 |
| Ernests Gulbis | 24 |
| David Ferrer | 14 |
| Marin Cilic | 14 |
| Gael Monfils | 5 |
| Nicolas Almagro | 4 |
| Mikhail Youzhny | 4 |
| Richard Gasquet | 3 |
| Juan Carlos Ferrero | 3 |
| Lleyton Hewitt | 3 |
| James Blake | 3 |
| Leonardo Mayer | 2 |
| Fernando Gonzalez | 2 |
| Rainer Schuettler | 2 |
| Ivan Ljubicic | 2 |
| Yen-Hsun Lu | 2 |
| Stanislas Wawrinka | 1 |
| Ruben Ramirez Hidalgo | 1 |
| Dustin Brown | 1 |
| Xavier Malisse | 1 |
| Jack Sock | 1 |
| Bradley Klahn | 1 |
| Andreas Seppi | 1 |
| Arnaud Clement | 1 |
| Robby Ginepri | 1 |
| Pablo Cuevas | 1 |
| Alexandr Dolgopolov | 1 |
| Jeremy Chardy | 1 |
| Sergiy Stakhovsky | 1 |
| Peter Luczak | 1 |
| Evgeny Korolev | 1 |
| Thiemo de Bakker | 1 |
| Jurgen Melzer | 1 |
| Philipp Petzschner | 1 |
| Robert Kendrick | 1 |
| Feliciano Lopez | 1 |
| Taylor Dent | 1 |
|
Champion
| Roger Federer | 3314 |
| Rafael Nadal | 2332 |
| Andy Murray | 1065 |
| Andy Roddick | 520 |
| Robin Soderling | 162 |
| Tomas Berdych | 131 |
| Novak Djokovic | 124 |
| Mardy Fish | 92 |
| David Nalbandian | 57 |
| John Isner | 24 |
| Marcos Baghdatis | 15 |
| Nikolay Davydenko | 9 |
| Sam Querrey | 7 |
| Ernests Gulbis | 7 |
| Fernando Verdasco | 5 |
| James Blake | 3 |
| Marin Cilic | 3 |
| Leonardo Mayer | 2 |
| Ivan Ljubicic | 1 |
| David Ferrer | 1 |
| Jurgen Melzer | 1 |
| Lleyton Hewitt | 1 |
| Rainer Schuettler | 1 |
| Evgeny Korolev | 1 |
| Nicolas Almagro | 1 |
| Xavier Malisse | 1 |
| Jack Sock | 1 |
| Richard Gasquet | 1 |
| Gael Monfils | 1 |
| Robert Kendrick | 1 |
| Philipp Petzschner | 1 |
|