Current Standings
Rank Name Entry ID Points Tie Breaker 2nd Tie Breaker Comments
1 ma-kino 743020 169 4-2 145 0
1 abates123 743087 169 4-3 207 0
3 brentvanderark 743093 168 4-3 215 0
4 robert_dallis 743072 166 4-2 176 0
5 adamt20 743213 161 4-3 260 0
6 nwernink 743090 158 4-2 132 0
7 Jay1936 743187 153 4-3 196 0
8 usharajsb 743159 150 4-3 150 0
9 Beastking23 743147 147 4-2 300 0
9 ask875 743107 147 4-2 225 0
11 pgris99 743169 145 4-3 195 0
12 ishaan 743260 144 4-3 220 0
13 cartertebow 743271 142 4-3 270 0
13 patty10s 743136 142 4-2 240 0
15 rgallagher11 743190 141 3-4 270 0
16 c_claiborne7 743243 140 4-1 269 0
17 Blake211 743126 139 4-2 169 0
18 Blazepanera99 743185 138 4-3 320 0
18 anandsaluja 743017 138 4-2 240 0
20 perfectchaos007 743056 136 4-3 201 0
21 ryansegg 743209 135 4-1 198 0
22 pulgadamus 743206 133 4-2 210 0
23 vinayk95 743100 132 4-1 190 0
24 Yatishn 743061 131 4-3 256 0
24 eel3434 743135 131 4-3 250 0
26 B1tter 743170 130 4-2 270 0
27 tbwright5 743089 129 4-2 220 0
28 mf@gc.columbia.edu 743082 128 4-2 180 0
29 alexmats 743080 127 4-2 155 0
30 Arachal123 743041 126 4-2 236 0
31 college10s2day 743151 125 4-2 160 0
32 mikecole 743161 124 218 4-1 0
32 Rohan1237 743058 124 4-3 150 0
34 Lportnoy 743039 123 4-2 274 0
34 beemtown 743116 123 4-2 3:52 0
36 aigles 743141 122 4-2 220 0
36 MasonW142 743231 122 4-2 150 0
38 cohotennis 743275 121 4-3 205 0
39 nikhilraj23 743114 120 3-1 220 0
39 Zeech 743029 120 4-2 180 0
41 BigSniffs 743079 119 4-2 260 0
41 LarsOlson 743264 119 4-2 230 0
43 joyce.191 743200 118 4-2 210 0
43 jmassart@wisconsinclub.com 743154 118 4-3 163 0
45 ARMDAVE000 743092 117 4-1 165 0
45 Carolyn890 743054 117 4-2 240 0
45 tb 743273 117 4-3 180 0
48 cliffy1 743011 116 4-2 176 0
48 peterrkgj 743076 116 4-3 220 0
48 dheck 743132 116 4-2 195 0
Presented by TW