Final Four
| Competitor Name | Times Picked |
| S Stricker, USA | 73 |
| G Ogilvy, AUS | 55 |
| R McIlroy, NIR | 36 |
| P Casey, ENG | 36 |
| P Harrington, IRE | 34 |
| L Westwood, ENG | 31 |
| D Johnson, USA | 28 |
| S Cink, USA | 28 |
| R Allenby, AUS | 22 |
| J Furyk, USA | 21 |
| S O'Hair, USA | 20 |
| I Poulter, ENG | 19 |
| L Donald, ENG | 18 |
| T Clark, ZAF | 18 |
| L Glover, USA | 17 |
| M Kaymer, DEU | 16 |
| H Stenson, SWE | 16 |
| K Perry, USA | 14 |
| Z Johnson, USA | 12 |
| R Fisher, ENG | 12 |
| S Garcia, ESP | 12 |
| H Mahan, USA | 9 |
| E Els, ZAF | 8 |
| R Goosen, ZAF | 7 |
| A Quiros, ESP | 7 |
| M Weir, CAN | 6 |
| A Cabrera, ARG | 6 |
| R Karlsson, SWE | 5 |
| D Toms, USA | 5 |
| A Kim, USA | 5 |
| M Jimenez, ESP | 3 |
| O Wilson, ENG | 3 |
| R Moore, USA | 3 |
| C Schwartzel, ZAF | 3 |
| N Watney, USA | 2 |
| Y E Yang, KOR | 2 |
| G McDowell, NIR | 2 |
| A Hansen, DNK | 2 |
| M Kuchar, USA | 2 |
| C Campbell, USA | 2 |
| V Singh, FJI | 2 |
| R. McGowan, ENG | 1 |
| J Leonard, USA | 1 |
| S Kjeldsen, DNK | 1 |
| A Noren, SWE | 1 |
| S Verplank, USA | 1 |
| B Crane, USA | 1 |
| C Villegas, COL | 1 |
| S Hansen, DNK | 1 |
| C Wood, ENG | 1 |
| B Gay, USA | 1 |
|
Championship Match
| Competitor Name | Times Picked |
| S Stricker, USA | 53 |
| G Ogilvy, AUS | 33 |
| P Harrington, IRE | 22 |
| L Westwood, ENG | 19 |
| P Casey, ENG | 18 |
| D Johnson, USA | 17 |
| R McIlroy, NIR | 16 |
| I Poulter, ENG | 12 |
| S O'Hair, USA | 10 |
| S Cink, USA | 9 |
| R Fisher, ENG | 9 |
| H Stenson, SWE | 9 |
| J Furyk, USA | 8 |
| R Goosen, ZAF | 6 |
| Z Johnson, USA | 6 |
| S Garcia, ESP | 6 |
| L Donald, ENG | 6 |
| R Allenby, AUS | 6 |
| M Kaymer, DEU | 5 |
| L Glover, USA | 5 |
| T Clark, ZAF | 4 |
| K Perry, USA | 4 |
| E Els, ZAF | 4 |
| R Karlsson, SWE | 4 |
| H Mahan, USA | 3 |
| C Schwartzel, ZAF | 2 |
| A Quiros, ESP | 2 |
| A Kim, USA | 2 |
| D Toms, USA | 2 |
| N Watney, USA | 2 |
| A Cabrera, ARG | 2 |
| C Wood, ENG | 1 |
| O Wilson, ENG | 1 |
| M Kuchar, USA | 1 |
| J Leonard, USA | 1 |
| R. McGowan, ENG | 1 |
| M Weir, CAN | 1 |
| R Moore, USA | 1 |
| S Hansen, DNK | 1 |
| Y E Yang, KOR | 1 |
| S Kjeldsen, DNK | 1 |
|
Champion
| Competitor Name | Times Picked |
| S Stricker, USA | 27 |
| G Ogilvy, AUS | 18 |
| L Westwood, ENG | 13 |
| P Casey, ENG | 11 |
| R McIlroy, NIR | 10 |
| P Harrington, IRE | 10 |
| I Poulter, ENG | 8 |
| D Johnson, USA | 8 |
| R Fisher, ENG | 5 |
| S O'Hair, USA | 5 |
| S Cink, USA | 4 |
| J Furyk, USA | 3 |
| K Perry, USA | 3 |
| R Goosen, ZAF | 3 |
| S Garcia, ESP | 3 |
| L Donald, ENG | 3 |
| R Allenby, AUS | 3 |
| E Els, ZAF | 2 |
| A Kim, USA | 2 |
| M Kaymer, DEU | 2 |
| R Karlsson, SWE | 2 |
| Z Johnson, USA | 2 |
| H Mahan, USA | 2 |
| H Stenson, SWE | 2 |
| C Schwartzel, ZAF | 1 |
| R. McGowan, ENG | 1 |
| T Clark, ZAF | 1 |
| L Glover, USA | 1 |
| M Kuchar, USA | 1 |
| S Kjeldsen, DNK | 1 |
| S Hansen, DNK | 1 |
|