Tennis Channel :: TCO ATP : What If Scenario Generator
Login | Register

Custom What-If Scenarios

What-If Scenarios

Round 1 

1 Fernando Gonzalez 

Dudi Sela 

Sergio Roitman 

Evgeny Korolev 

Alejandro Falla 

John Isner 

Q Kevin Anderson 

6 Michael Llodra 

3 Marcos Baghdatis 

Vince Spadea 

Robby Ginepri 

Xavier Malisse 

Nicolas Massu 

Ernests Gulbis 

LL Mischa Zverev 

Q Peter Luczak 

5 Potito Starace 

Carlos Berlocq 

Q Amer Delic 

Jurgen Melzer 

Victor Hanescu 

Q Chris Guccione 

Thomas Johansson 

4 Guillermo Canas 

8 Nicolas Kiefer 

Benjamin Becker 

Sam Querrey 

Sebastien Grosjean 

Julien Benneteau 

Jonas Bjorkman 

Marat Safin 

2 Lleyton Hewitt 

Round 2 

Round 3 

Round 4 

Round 5 

Champion 


Scenario Standings

Projected Currently Name Entry ID Current Pts Projected Pts Tie Breaker 2nd Tie Breaker
1 1 longhouse 36642 54 54 6 190
2 2 Tennisbobbi 36644 51 51 15 112
3 3 jaimse 36112 50 50 10 88
4 4 chuck978 36737 47 47 22 180
5 5 lpassolt 37611 46 46 16 165
6 6 sbinsdca 36144 45 45 18 170
6 6 royaldoyal 37330 45 45 12 82
8 8 abenante 37775 44 44 32 123
8 8 mad410s 37732 44 44 11 93
10 10 abenante 37738 42 42 41 127
10 10 tvetro99 36940 42 42 12 115
10 10 LoriFlorin 37121 42 42 9 2:12
13 13 abenante 37700 40 40 31 123
13 13 abenante 37686 40 40 38 200
13 13 emebet 36158 40 40 13 180
13 13 glueguru 36910 40 40 21 100
13 13 cathy2406 37394 40 40 4 35
13 13 davance 38055 40 40 15 150
19 19 lighament 36462 38 38 21 194
19 19 cywrite 36610 38 38 27 210
19 19 bogeybillg 37199 38 38 6 110
22 22 rbaker 36419 37 37 13 113
22 22 kixotic 36434 37 37 8 100
22 22 joeyrios 37024 37 37 17 121
25 25 iglfgr8 36556 36 36 21 118
25 25 abenante 37437 36 36 35 130
25 25 rayhardy 36546 36 36 12 145
28 28 Dr. Doubles 36763 35 35 8 89
28 28 RGasquetFan 37773 35 35 37 97
28 28 tinman12 38052 35 35 10 150
31 31 jungsoohong 37835 34 34 18 166
31 31 thedroppah 36154 34 34 12 109
31 31 rhotonwa 37380 34 34 12 120
31 31 gbelloso2 37676 34 34 9 90
31 31 jacque 37770 34 34 5 163
36 36 ladywinchester372 37656 32 32 12 100
36 36 Diane Madison 36843 32 32 18 2:15
36 36 sbandy 37989 32 32 9 105
36 36 pennyh1121 37585 32 32 9 115
36 36 Zedler 36042 32 32 16 138
41 41 moishb 37337 31 31 8 150
41 41 drvoo 37012 31 31 8 137
41 41 tennistricia 36920 31 31 8 138
41 41 tito 37444 31 31 8 168
41 41 j_dangerously 36758 31 31 45 122
41 41 abenante 37697 31 31 35 131
41 41 abenante 37744 31 31 31 128
48 48 JDC 37402 30 30 3 110
48 48 farideh 37293 30 30 11 83
48 48 ma261988 36952 30 30 8 103

 Next >