Final Four
| Jelena Jankovic | 2365 |
| Justine Henin | 1930 |
| Serena Williams | 1482 |
| Venus Williams | 1463 |
| Caroline Wozniacki | 1451 |
| Elena Dementieva | 1070 |
| Svetlana Kuznetsova | 1064 |
| Aravane Rezai | 464 |
| Na Li | 454 |
| Dinara Safina | 389 |
| Agnieszka Radwanska | 315 |
| Flavia Pennetta | 312 |
| Maria Jose Martinez Sanchez | 244 |
| Victoria Azarenka | 236 |
| Ana Ivanovic | 161 |
| Yanina Wickmayer | 157 |
| Samantha Stosur | 129 |
| Nadia Petrova | 108 |
| Vera Zvonareva | 105 |
| Francesca Schiavone | 104 |
| Lucie Safarova | 103 |
| Alexandra Dulqheru | 91 |
| Maria Sharapova | 67 |
| Carla Suarez Navarro | 63 |
| Daniela Hantuchova | 46 |
| Melanie Oudin | 34 |
| Maria Kirilenko | 31 |
| Marion Bartoli | 17 |
| Alisa Kleybanova | 16 |
| Alona Bondarenko | 11 |
| Jelena Dokic | 10 |
| Jie Zheng | 9 |
| Dominika Cibulkova | 8 |
| Sorana Cirstea | 8 |
| Andrea Petkovic | 6 |
| Shahar Peer | 4 |
| Sara Errani | 3 |
| Pelona Hercog | 3 |
| Sofia Arvidsson | 3 |
| Yung-Jan Chan | 2 |
| Anna Chakvetadze | 2 |
| Aleksandra Wozniak | 2 |
| Kateryna Bondarenko | 2 |
| Gisela Dulko | 2 |
| Virginie Razzano | 2 |
| Alize Cornet | 2 |
| Elena Vesnina | 1 |
| Elena Baltacha | 1 |
| Kai-Chen Chang | 1 |
| Petra Kvitova | 1 |
| Anastasia Pavlyuchenkova | 1 |
| Lucie Hradecka | 1 |
| Petra Martic | 1 |
| Heidi El Tabakh | 1 |
| Julie Coin | 1 |
| Mathilde Johansson | 1 |
| Agnes Szavay | 1 |
| Shuai Zhang | 1 |
| Patty Schnyder | 1 |
| Klara Zakopalova | 1 |
| Anastasia Rodionova | 1 |
| Kimiko Date Krumm | 1 |
| Vera Dushevina | 1 |
| Alicia Molik | 1 |
|
Championship Match
| Justine Henin | 1749 |
| Serena Williams | 1308 |
| Venus Williams | 1054 |
| Caroline Wozniacki | 711 |
| Elena Dementieva | 635 |
| Svetlana Kuznetsova | 430 |
| Jelena Jankovic | 343 |
| Aravane Rezai | 337 |
| Maria Jose Martinez Sanchez | 159 |
| Na Li | 84 |
| Victoria Azarenka | 83 |
| Samantha Stosur | 76 |
| Flavia Pennetta | 64 |
| Dinara Safina | 51 |
| Maria Sharapova | 49 |
| Nadia Petrova | 31 |
| Agnieszka Radwanska | 20 |
| Melanie Oudin | 15 |
| Ana Ivanovic | 12 |
| Lucie Safarova | 11 |
| Alexandra Dulqheru | 10 |
| Yanina Wickmayer | 7 |
| Marion Bartoli | 7 |
| Vera Zvonareva | 6 |
| Francesca Schiavone | 4 |
| Daniela Hantuchova | 4 |
| Jie Zheng | 4 |
| Maria Kirilenko | 3 |
| Shahar Peer | 2 |
| Carla Suarez Navarro | 2 |
| Dominika Cibulkova | 2 |
| Gisela Dulko | 2 |
| Jelena Dokic | 2 |
| Julie Coin | 1 |
| Heidi El Tabakh | 1 |
| Pelona Hercog | 1 |
| Anastasia Pavlyuchenkova | 1 |
| Sorana Cirstea | 1 |
| Andrea Petkovic | 1 |
| Anastasia Rodionova | 1 |
|
Champion
| Justine Henin | 1505 |
| Serena Williams | 1014 |
| Venus Williams | 267 |
| Jelena Jankovic | 227 |
| Caroline Wozniacki | 173 |
| Elena Dementieva | 145 |
| Aravane Rezai | 81 |
| Samantha Stosur | 53 |
| Svetlana Kuznetsova | 47 |
| Dinara Safina | 34 |
| Maria Sharapova | 33 |
| Maria Jose Martinez Sanchez | 14 |
| Victoria Azarenka | 9 |
| Ana Ivanovic | 7 |
| Na Li | 5 |
| Melanie Oudin | 5 |
| Flavia Pennetta | 4 |
| Agnieszka Radwanska | 3 |
| Yanina Wickmayer | 3 |
| Nadia Petrova | 3 |
| Marion Bartoli | 3 |
| Jie Zheng | 2 |
| Shahar Peer | 2 |
| Maria Kirilenko | 1 |
| Dominika Cibulkova | 1 |
| Vera Zvonareva | 1 |
|