Jersey Mike's College Basketball Pool 2008: Current Standings

What-If Scenarios Available

We have automatically generated all of the remaining potential standings. See if you still have a chance of winning this pool!

Current Standings

Filter: (Use * character for wildcard)
First Name: Last Name: Entry ID:

Rank Name Entry ID Points
1 Jon Quick 42244 340
2 Kevin Ogborne 40250 336
3 Dan Schreiber 43949 334
4 Trevor Gaffney 38539 328
4 doyle pike 38666 328
6 john dawson 38598 326
7 Matt Forbes 42069 324
7 Brian Bradford 43675 324
9 Bryan Morland 43389 322
10 Anamaria Rodriguez 38478 320
10 Steve Morgan 39245 320
12 pam gnapp 42648 318
13 Jackie Brown 39851 316
13 Doug Trout 43257 316
15 carl pryor 43130 312
15 Brian Napier 38700 312
17 Brian Longerbeam 40508 306
18 Michael Davis 40823 304
18 Kenny Rogers 40972 304
18 tim wallace 39511 304
18 Lindsey Owen 39643 304
22 Patty Zimmerman 38564 302
23 larry weiss 39034 300
24 Charles Eastman 40721 298
24 Donovan Yost 40018 298
24 Elisabeth Schnurr 42812 298
24 Steve Warner 43728 298
28 wes browder 39478 296
29 KEVIN WILSON 39446 294
29 Richard Harmon 40113 294
31 Trey Yost 38354 292
32 Kevin Crossman 42735 290
33 Andrew Marcum 42447 288
33 ryan smith 40997 288
33 jared cassady 38402 288
33 josh adelman 39608 288
33 sterling minor 39653 288
38 lyndon taylor 38612 286
38 eric mchardie 38850 286
38 Elizabeth Lippmann 40195 286
38 Paul Shock 43991 286
38 mary ann mangold 43208 286
38 kenny davis 43371 286
44 Neil Teitelbaum 40084 284
44 Zach Carlton 42119 284
44 Susan Strasser 41078 284
44 Richard Paulk 38918 284
44 Michael Schmitz 39216 284
49 Lois Palumbo 38577 282
49 john norris 41621 282

 Next >