Final Four
| Competitor Name | Times Picked |
| Kentucky | 15 |
| Duke | 14 |
| Kansas | 14 |
| Syracuse | 12 |
| Villanova | 6 |
| West Virginia | 5 |
| Kansas St. | 5 |
| Ohio St. | 5 |
| Pittsburgh | 3 |
| Xavier | 1 |
| Minnesota | 1 |
| Georgetown | 1 |
| Michigan St. | 1 |
| Tennessee | 1 |
| New Mexico | 1 |
| Wisconsin | 1 |
| Baylor | 1 |
| Louisville | 1 |
|
Championship Match
| Competitor Name | Times Picked |
| Kansas | 11 |
| Kentucky | 9 |
| Duke | 6 |
| Syracuse | 5 |
| West Virginia | 4 |
| Ohio St. | 3 |
| Georgetown | 1 |
| Tennessee | 1 |
| New Mexico | 1 |
| Villanova | 1 |
| Louisville | 1 |
| Kansas St. | 1 |
|
Champion
| Competitor Name | Times Picked |
| Kansas | 9 |
| Duke | 4 |
| Syracuse | 3 |
| Ohio St. | 2 |
| Kentucky | 2 |
| West Virginia | 1 |
| Louisville | 1 |
|